| Chairperson- | Dr. Swapna Choudhary |
|---|---|
| Secretary | Prof. Sunita Kumari |
| Principal Name | Prof. Sunita Kumari |
| Sl. No. | Teachers Name | Post | Subject | D.O.B | Appointment Date |
|---|---|---|---|---|---|
| 1. | Prof. Sunita Kumari | Principal | Home-Sc. | 05.12.1968 | 24.11.1991 |
| 2. | Prof. Navin Kumar | LECT. | Math | 25.11.1968 | 11.07.1994 |
| 3. | Prof. Ramanuj Singh | LECT. | Chemistry | 01.10.1970 | 11.07.1994 |
| 4. | Prof. Bhawani Shankar Kumar | LECT. | Botany | 02.01.1967 | 11.07.1994 |
| 5. | Prof Arun Kumar | LECT. | Philosophy | 05.12.1972 | 13.02.1996 |
| 6. | Prof. S.M. Nishat | LECT. | Urdu | 01.01.1969 | 27.11.2007 |
| 7. | Prof. Deepak Kumar Roy | LECT. | Computer Science | 15.10.1996 | 19.09.2022 |
| 8. | Prof. Uday Shankar | LECT. | Physics | 03.08.1998 | 23.11.2023 |
| 9. | Prof. Shiwangee Shivam | LECT. | English | 01.01.1994 | 23.11.2023 |
| 10. | Prof. Asmita Kumari | LECT. | Zoology | 22.01.2001 | 23.11.2023 |
| 11. | Prof. Murari Kumar | LECT. | Commerce | 27.12.1997 | 23.11.2023 |
| 12. | Prof. Kanchan Kumari | LECT. | History | 01.01.1995 | 22.08.2024 |
| 13. | Prof. Gyanam Bharti | LECT. | Hindi | 04.04.1995 | 22.08.2024 |
| 14. | Prof. Shambhavi Shivam | LECT. | Chemistry | 03.03.1998 | 22.08.2024 |
| 15. | Prof. Shyam Kumar | LECT. | Geography | 20.06.1990 | 22.08.2024 |
| Sl.No | Non Teaching Staff Name | Post | Subject | D.O.B | Appointment Date |
|---|---|---|---|---|---|
1. |
Md. Shamshi |
Office Asst. |
|
01.03.1981 |
02.11.2007 |
2. |
Sri Pintu Kumar |
Computer Oprater |
|
10.12.1989 |
05.01.2019 |
3. |
Sri Anshuman Kumar |
Libarian |
|
02.01.2002 |
16.01.2024 |
4. |
Sri Malik Prasad Yadav |
Peon |
|
05.03.1971 |
11.09.1984 |
5. |
Sri JayKrishna Poddar |
Peon |
|
03.02.1970 |
11.09.1984 |
6. |
Sri Bablu Kumar Sah |
Peon |
|
10.11.1976 |
19.12.1989 |
7. |
Sri Pintu Kumar Mahto |
Night Guard |
|
15.11.1977 |
13.02.1996 |
8. |
Sri Tuntun Malik |
Swep. |
|
|
|
9. |
Sri Amar Kumar |
peon |
|
|
|